کاربردها
1- آنالیز فرآورده های نفتی شامل
Copper Strip Corrosion, Gas (LPG) Density, Residues in LPG, Sampling, Sulfur Content, Vapor Pressure, Volatility | گاز مایع ال پی جی |
Aniline Point, API Gravity, ASTM Color ,Copper Corrosion, Distillation, Flash Point ,Kinematic Viscosity, Sampling, Saybolt Color, Vapor Pressure, Volatility, Water Content | حلال ها |
Octane, Color, Acidity, Aromatics, Total Sulphur, Mercaptan Sulphur , Doctor Test, Distillation, Flash Point, Density, Freezing Point, Viscosity, Heat of Combustion, Specific Gravity, Copper Corrosion , Water, Smoke Point, Conductivity , Gum Test, Thermal Oxidation , Vapor Pressure, Lead, Particulate, Lubricity (Bocle) | سوخت های هوایی |
Distillation, Flash Point, Corrosiveness to Copper, API Gravity, Gum Content, Oxidation Stability, Sulfur, Density, Octane Number, Phosphorus, Lead, Manganese, Water ,Particulate, Ethanol MTBE ETBE TAME DIPE tertiary-Amyl Alcohol and C1 to C4, Vapor Pressure, Oxygenates, Corrosiveness to Silver, Silicon | بنزین |
Flash Point, Distillation, Sulfur, Corrosiveness to Copper, Kinematic Viscosity, Ash, Carbon Residue, Cetane Number, Hydrocarbon Types, Water and Sediment ,Oxidation Stability, Cloud Point, Electrical Conductivity, Wax Appearance, Filterability, Cetane Index, Dissipation of Static Electricity, Lubricity (HFRR), Water, Cold Filter Plugging Point, Ignition Delay, Fatty Acid Methyl Esters (FAME) | سوخت دیزل |
Flash and Fire Points, Pour Point, Corrosiveness to Copper, Kinematic Viscosity, Rust-Preventing, Foaming Characteristics, Oxidation Characteristics, Acid and Base Number, Color, Density, Relative Density ,Water Separability, Demulsibility, Viscosity Index, Hydrolytic Stability, Low-Temperature Viscosity (CCS), Noack, Shear Stability, Air Release Properties, Scuffing Load Capacity, Wear Characteristics, Water, Particle Counting, Aniline Point, Interfacial Tension, Dielectric Breakdown Voltage | روغن موتور |
Cone Penetration, Dropping Point, Water Washout, Oil Separation, Corrosion Preventive, Wear Preventive (Four Ball), Fretting Wear Protection Elastomer, Leakage Tendencies, Low-Temperature Torque | گریس |
Blocking and Picking Point, Ductility, Flash and Fire Points, Float Test, Melting Point of Waxes, Oil Distillate in Emulsified Asphalts, Penetration, Rolling Thin-Film Oven Test, Saybolt Viscosity, Softening Point, Tensile Strength, Viscosity by Vacuum Capillary Viscometer, Water Content, Density , Bending-Beam-Rheometer, Fraas | قیر و واکس |
Salt, Water and sediment, Vapor Pressure, Crude Oil Distillation (TBP and Potstill) | نفت خام |
Total Sulfur, Chlorine, Hydrogen, Phosphorus, Sodium, Amyl Nitrate, Thiol Mercaptan, Total Nitrogen, Lead, Trace Metals, Manganese, Alkyl Nitrate, Barium, Calcium, Magnesium, Zinc, Organic Chloride, Active Sulfur, Petroleum Coke, Aluminum , Silicon Total, Oxygen, Nickel, Vanadium, Iron, Wear Metals, Total Volatile Sulfur, Copper, Inorganic Sulfate, total Mercury, Additive Elements, Silicon | آنالیز عنصری |
High-Purity n-Heptane and Isooctane, Benzene and Toluene in Spark Ignition Fuels, C2 through C5 Hydrocarbons in Gasolines, Trace Ethylene Glycol in Used Engine Oil, MTBE, ETBE, TAME, DIPE, tertiary-Amyl Alcohol and C1 to C4 Alcohols in Gasoline, Detailed Analysis of Petroleum Naphthas through n-Nonane, Methyl Tert-Butyl Ether (MTBE), Paraffin, Naphthene, and Aromatic Hydrocarbon Type Analysis in Petroleum Distillates, Ethanol and Methanol Content in Fuels, Benzene, Toluene, Ethylbenzene, p/m-Xylene, o-Xylene, C9 and Heavier Aromatics, and Total Aromatics in Finished Gasoline, Oxygenates in Gasoline, Sulfur Compounds in Light Petroleum Liquids, Oxygenates, Benzene, Toluene, C8–C 12 Aromatics and Total Aromatics in Finished Gasoline, Polychlorinated Biphenyls (PCBs) in Waste Materials, Total Olefins in Spark-ignition Engine Fuels, Individual Components in Spark Ignition Engine Fuels, Hydrocarbon Types, Oxygenated Compounds, and Benzene in Spark Ignition Engine Fuels, Methanol in Crude Oils, Standard Test Method for Determination of Benzene and Total Aromatics in Denatured Fuel Ethanol, Hydrocarbon Types and Benzene in Light Petroleum Distillates, Trace Oxygenates in Automotive Spark-Ignition Engine Fuel, Ethyl tert-Butyl Ether (ETBE), Standard Test Method for Determination of Butanol and Acetone Content of Butanol for Blending with Gasoline, Light Hydrocarbons in Stabilized Crude Oils, Fuel Methanol (M99) and Methanol Fuel Blends, Glycol for In-Service Engine Oils, Light Hydrocarbons and Cut Point Intervals in Live Crude Oils and condensates, | کروماتوگرافی گازی |
2- آنالیز فراورده های پتروشیمی و پلیمر شامل:
Melting Point , Moisture Meter, Fluometer, Viscosity Tester, Melt-Mass-Flow-Rate (MFR), Sieving Machines, Pourability, Apparent Density, Density Pycnometer, Density Gradient Column, Kofler Heatbench, Quartz-Tube-Dilatometer, Fogging Test, Gas Permeability Tester, Water Vapour Permeability, Chamfer, Mooney Viscometer |
آزمونهای مواد اولیه |
AIM-ISO Specimen Mould System, Specimen Punching Machines, Specimen Milling Machines, Specimen Notching Machines, Film-/Paper Strip Cutter, CNC-specimen cutter, Manual/Pneumatic Toggle Press, Tempering chambers, Drying Chambers, Cast Film Line, Blown Film Line, Chill Roll & Winder Unit, Measuring Extruder ME, Calender & Tape Test |
آماده سازی نمونه |
Hardness Testing Instruments, Pendulum Impact Tester, Universal Testing Machines, Falling Weight Tester, Friction-/Peel Tester, Hot Set Tester, Stress Cracking Testing Instruments, Creep Tester, Universal Testing Machine, Thickness Gauge, Environmental Stress Cracking Resistance Apparatus (ESCR), Tear Analyzer, Fatigue Tester (travel), Falling Dart Impact Tester, Brittleness Temperature Tester, Abrasion-Tester, HDT-/Vicat - Testing Instruments, Combustion Chambers, Glow Wire Testing Instruments | آزمونهای فیزیکی و مکانیکی |
Tera ohmmeter, CTI Testing Instrument, Field Measuring Instruments | آزمونهای الکتریکی |
Color Measurement, Gloss Measurement, Transparency- and Haze-Meter, Light Booth |
آزمونهای رنگ سنجی |
3- آنالیز مواد غذایی ، آب و پساب شامل:
Precise Water Analysis: 160 Parameter for: Boiler Water, Cooling Water, Disinfection Control, Drinking Water Treatment, Galvanization, Pool Water Control, Pool Water Treatment, Raw Water Treatment, Waste Water Treatmentincludes: Alkalinity, Aluminum, Ammonia, Boron, Bromine, Chloride, Chlorine dioxide, Chlorine, Chromium, COD, Copper, Cyanide, DPD, DEHA, Fluoride, H2O2, Hardness Calcium, Hardness total, Hazen, Hydrazine, Hypochlorite, Iron, iodine, Manganese, Molybdate, Nickel, Nitrate, Nitrite, Oxygen active, Oxygen dissolved, Ozone, PHMB, Phosphate, Phosphonate, pH-value, Polyacrylate, Potassium, Silcate, Silicate, Sulphate, Sulphide, Surfactants, Suspended solids, TN, TOC, Triazole, Turbidity, Urea, Zinc, Sodium (Na), Potassium (K), Calcium (Ca), Lithium (Li) Waste Water Set-Ups: Ammonia, COD, Nitrate, Nitrite, Phosphate, TN Turbidity of water and waste water (Turbidity 0.01 - 1100 NTU) Direct control of wastewater (BOD 0 - 4000 mg/l BOD) Dissolved oxygen (O2), O2 concentration, conductivity, TDS, pH, Temp and ORP. Colour measurement of water Ozone Meter Floc-Tester of waste water Solubility in water of pollutants present in sludge, sediments and solid waste. Mineralization System for Heavy Metals Trace Determinations Radiation Detector Legionella bacteria in water systems Incubation of bacteriological slides, Cooling Water and Disinfection Control Coliform/E.Coli Food and Feed: Carbone and nitrogen , Kjeldahl Digestion Units, Kjeldahl Distillation Units, Shelf-life Investigations, Solvent Extractors, Raw Fiber , Dietary Fiber |